Rio Pardo 14 Day Weather
Altitude - 41m | 29°58′48″S,52°22′48″W | map (OSM)
Rio Pardo
87
°F
4:30 pmSunny6mphSW
Wed, February 19, 20255:15 PM (GMT -03:00)
Weather forecast for 14 days
Day
Night
Wed Feb 19 | 86° | Mostly Clear | 64° | Clear |
precip chance | 3% | 6% |
wind(gusts) | 5 mph - E | 7 mph - E |
feels like | 89° | 64° |
humidity | 66% | 79% |
pressure | 29.78 in | 29.78 in |
Thu Feb 20 | 89° | Mostly Clear | 67° | Clear |
precip chance | 19% | 10% |
wind(gusts) | 5 mph - E | 7 mph - E |
feels like | 93° | 69° |
humidity | 70% | 82% |
pressure | 29.81 in | 29.79 in |
Fri Feb 21 | 91° | Partly Cloudy | 68° | Partly Cloudy |
precip chance | 9% | 9% |
wind(gusts) | 5 mph - E | 8 mph - E |
feels like | 97° | 70° |
humidity | 70% | 82% |
pressure | 29.86 in | 29.84 in |
Sat Feb 22 | 90° | Clear | 69° | Clear |
precip chance | 9% | 9% |
wind(gusts) | 7 mph - E | 9 mph - E |
feels like | 96° | 72° |
humidity | 69% | 82% |
pressure | 29.86 in | 29.85 in |
Sun Feb 23 | 91° | Clear | 70° | Clear |
precip chance | 9% | 9% |
wind(gusts) | 8 mph - E | 10 mph - E |
feels like | 98° | 72° |
humidity | 68% | 80% |
pressure | 29.82 in | 29.8 in |
Mon Feb 24 | 94° | Mostly Clear | 70° | Clear |
precip chance | 8% | 9% |
wind(gusts) | 6 mph - E | 8 mph - E |
feels like | 102° | 72° |
humidity | 66% | 78% |
pressure | 29.76 in | 29.75 in |
Tue Feb 25 | 97° | Clear | 73° | Clear |
precip chance | 10% | 19% |
wind(gusts) | 5 mph - N | 6 mph - E |
feels like | 106° | 76° |
humidity | 59% | 74% |
pressure | 29.74 in | 29.72 in |
Wed Feb 26 | 96° | Scattered Thunderstorms | 76° | Scattered Thunderstorms |
precip chance | 37% | 36% |
wind(gusts) | 5 mph - NW | 5 mph - E |
feels like | 105° | 80° |
humidity | 60% | 74% |
pressure | 29.72 in | 29.7 in |
Thu Feb 27 | 94° | Scattered Thunderstorms | 76° | Thunderstorms |
precip chance | 59% | 60% |
wind(gusts) | 5 mph - N | 6 mph - E |
feels like | 104° | 80° |
humidity | 65% | 79% |
pressure | 29.7 in | 29.69 in |
Fri Feb 28 | 92° | Thunderstorms | 75° | Thunderstorms |
precip chance | 60% | 60% |
wind(gusts) | 6 mph - N | 6 mph - E |
feels like | 102° | 80° |
humidity | 68% | 83% |
pressure | 29.71 in | 29.71 in |
Sat Mar 1 | 88° | Scattered Thunderstorms | 74° | Scattered Thunderstorms |
precip chance | 49% | 46% |
wind(gusts) | 7 mph - E | 7 mph - E |
feels like | 95° | 76° |
humidity | 73% | 83% |
pressure | 29.78 in | 29.77 in |
Sun Mar 2 | 87° | Scattered Thunderstorms | 73° | Thunderstorms |
precip chance | 58% | 60% |
wind(gusts) | 7 mph - E | 7 mph - E |
feels like | 94° | 75° |
humidity | 73% | 83% |
pressure | 29.79 in | 29.78 in |
Mon Mar 3 | 85° | Scattered Thunderstorms | 73° | Thunderstorms |
precip chance | 60% | 60% |
wind(gusts) | 7 mph - SE | 7 mph - E |
feels like | 92° | 76° |
humidity | 76% | 85% |
pressure | 29.79 in | 29.79 in |
Tue Mar 4 | 86° | Scattered Thunderstorms | 72° | Scattered Thunderstorms |
precip chance | 52% | 54% |
wind(gusts) | 7 mph - E | 7 mph - E |
feels like | 93° | 74° |
humidity | 73% | 83% |
pressure | 29.79 in | 29.79 in |
Last updated 6h 35min ago