Sunrise: 5:51 AM
Sunset: 6:28 PM
Altitude - 1222m | 21°3′36″S,43°45′36″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 68° | 67° | 66° | 69° | 75° | 76° | 72° | 69° |
| 69° | 69° | 68° | 71° | 77° | 78° | 74° | 70° |
| 73 % | 66 % | 52 % | 53 % | 51 % | 71 % | 73 % | 71 % |
| 6mph | 4mph | 4mph | 7mph | 8mph | 8mph | 6mph | 4mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 0.14 in | 0.12 in | 0.1 in | 0.06 in | 0.04 in | 0.17 in | 0.12 in | 0.07 in |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 6mph | 4mph | 4mph | 7mph | 8mph | 8mph | 6mph | 4mph |
| E | NE | NE | N | NW | NW | N | N | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 69° | 69° | 68° | 71° | 77° | 78° | 74° | 70° |
| 95 % | 97 % | 98 % | 90 % | 78 % | 75 % | 84 % | 92 % |
| 25.88 | 25.85 | 25.85 | 25.89 | 25.89 | 25.83 | 25.81 | 25.85 |
| 0 | 0 | 0 | 2 | 6 | 3 | 0 | 0 |
| 66 | 66 | 66 | 66 | 67 | 67 | 67 | 66 |
| 100 % | 99 % | 99 % | 99 % | 96 % | 92 % | 95 % | 97 % |
| 2 mile | 3 mile | 3 mile | 5 mile | 7 mile | 6 mile | 5 mile | 5 mile |
Sunrise: 5:51 AM
Sunset: 6:28 PM
Duration: 12 h 36 min
Moonrise: 12:46 PM
Moonset: 11:41 PM
Moon phase: First quarter