Requinoa 14 Day Weather
Altitude - 400m | 34°17′24″S,70°49′12″W | map (OSM)
Requinoa
66
°F
4 pmCloudy4mphSE
Tue, July 29, 20254:45 PM (GMT -04:00)
Weather forecast for 14 days
Day
Night
Tue Jul 29 | 66° | Cloudy | 50° | Cloudy |
precip chance | 1% | 3% |
wind(gusts) | 4 mph - E | 3 mph - NE |
feels like | 66° | 49° |
humidity | 61% | 73% |
pressure | 28.52 in | 28.51 in |
Wed Jul 30 | 57° | Overcast | 49° | Showers |
precip chance | 11% | 34% |
wind(gusts) | 4 mph - NE | 3 mph - NE |
feels like | 57° | 49° |
humidity | 80% | 82% |
pressure | 28.5 in | 28.44 in |
Thu Jul 31 | 53° | Rain | 50° | Rain |
precip chance | 98% | 98% |
wind(gusts) | 5 mph - NE | 4 mph - NE |
feels like | 51° | 48° |
humidity | 88% | 88% |
pressure | 28.51 in | 28.49 in |
Fri Aug 1 | 50° | Rain | 46° | Rain |
precip chance | 99% | 97% |
wind(gusts) | 6 mph - NE | 6 mph - NE |
feels like | 47° | 43° |
humidity | 90% | 90% |
pressure | 28.63 in | 28.65 in |
Sat Aug 2 | 52° | Rain | 42° | Rain |
precip chance | 87% | 97% |
wind(gusts) | 4 mph - NE | 3 mph - E |
feels like | 51° | 39° |
humidity | 81% | 86% |
pressure | 28.89 in | 28.83 in |
Sun Aug 3 | 58° | Mostly Cloudy | 40° | Mostly Cloudy |
precip chance | 17% | 17% |
wind(gusts) | 3 mph - E | 3 mph - E |
feels like | 58° | 40° |
humidity | 68% | 75% |
pressure | 28.75 in | 28.72 in |
Mon Aug 4 | 67° | Cloudy | 45° | Cloudy |
precip chance | 8% | 14% |
wind(gusts) | 3 mph - E | 3 mph - E |
feels like | 67° | 44° |
humidity | 59% | 67% |
pressure | 28.65 in | 28.62 in |
Tue Aug 5 | 68° | Cloudy | 49° | Few Showers |
precip chance | 18% | 31% |
wind(gusts) | 3 mph - E | 2 mph - NE |
feels like | 68° | 48° |
humidity | 59% | 69% |
pressure | 28.68 in | 28.64 in |
Wed Aug 6 | 62° | Showers | 47° | Showers |
precip chance | 38% | 40% |
wind(gusts) | 3 mph - E | 3 mph - NE |
feels like | 62° | 47° |
humidity | 72% | 81% |
pressure | 28.69 in | 28.67 in |
Thu Aug 7 | 60° | Showers | 45° | Showers |
precip chance | 33% | 37% |
wind(gusts) | 4 mph - E | 3 mph - NE |
feels like | 59° | 43° |
humidity | 80% | 88% |
pressure | 28.74 in | 28.72 in |
Fri Aug 8 | 61° | Mostly Clear | 45° | Showers |
precip chance | 10% | 35% |
wind(gusts) | 4 mph - E | 3 mph - E |
feels like | 61° | 43° |
humidity | 73% | 81% |
pressure | 28.76 in | 28.72 in |
Sat Aug 9 | 62° | Partly Cloudy | 48° | Partly Cloudy |
precip chance | 20% | 21% |
wind(gusts) | 3 mph - E | 3 mph - E |
feels like | 62° | 47° |
humidity | 70% | 77% |
pressure | 28.69 in | 28.68 in |
Sun Aug 10 | 65° | Partly Cloudy | 48° | Partly Cloudy |
precip chance | 13% | 16% |
wind(gusts) | 4 mph - SE | 3 mph - E |
feels like | 65° | 47° |
humidity | 70% | 79% |
pressure | 28.72 in | 28.69 in |
Mon Aug 11 | 65° | Partly Cloudy | 49° | Partly Cloudy |
precip chance | 22% | 21% |
wind(gusts) | 4 mph - SE | 3 mph - E |
feels like | 65° | 48° |
humidity | 68% | 78% |
pressure | 28.67 in | 28.65 in |
Last updated 4min ago