Sunrise: 7:38 AM
Sunset: 7:38 PM
Altitude - 295m | 40°8′13″N,82°15′0″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 24° | 23° | 22° | 21° | 23° | 25° | 26° | 22° |
| 10° | 11° | 10° | 9° | 11° | 14° | 15° | 16° |
| 27 % | 11 % | 8 % | 34 % | 31 % | 40 % | 1 % | 1 % |
| 16mph | 12mph | 11mph | 11mph | 12mph | 13mph | 12mph | 4mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 16mph | 12mph | 11mph | 11mph | 12mph | 13mph | 12mph | 4mph |
| W | W | W | W | W | W | W | W | 27mph | 21mph | 19mph | 18mph | 19mph | 19mph | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 10° | 11° | 10° | 9° | 11° | 14° | 15° | 16° |
| 76 % | 72 % | 72 % | 68 % | 59 % | 54 % | 49 % | 55 % |
| 28.74 | 28.78 | 28.85 | 28.95 | 29.01 | 29.05 | 29.11 | 29.16 |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 17 | 15 | 14 | 12 | 11 | 11 | 8 | 8 |
| 84 % | 82 % | 90 % | 97 % | 93 % | 94 % | 78 % | 42 % |
| 6 mile | 9 mile | 9 mile | 7 mile | 7 mile | 8 mile | >10 mile | >10 mile |
Sunrise: 7:38 AM
Sunset: 7:38 PM
Duration: 11 h 59 min
Moonrise: 6:52 AM
Moonset: 6:20 PM
Moon phase: Waning crescent