Sunrise: 7:16 AM
Sunset: 4:57 PM
Altitude - 1976m | 37°5′38″N,108°10′12″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 31° | 29° | 27° | 32° | 43° | 47° | 40° | 34° |
| 27° | 25° | 23° | 31° | 42° | 44° | 37° | 30° |
| 2 % | 5 % | 5 % | 4 % | 1 % | 2 % | 4 % | 5 % |
| 4mph | 3mph | 4mph | 2mph | 3mph | 5mph | 4mph | 4mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 4mph | 3mph | 4mph | 2mph | 3mph | 5mph | 4mph | 4mph |
| N | NE | NE | E | S | SW | NW | NE | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 27° | 25° | 23° | 31° | 42° | 44° | 37° | 30° |
| 77 % | 80 % | 84 % | 77 % | 59 % | 57 % | 69 % | 78 % |
| 23.55 | 23.54 | 23.57 | 23.66 | 23.72 | 23.71 | 23.65 | 23.62 |
| 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 24 | 24 | 23 | 26 | 30 | 32 | 30 | 28 |
| 10 % | 8 % | 15 % | 12 % | 8 % | 8 % | 5 % | 5 % |
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:16 AM
Sunset: 4:57 PM
Duration: 9 h 40 min
Moonset: 11:57 AM
Moonrise: 11:20 PM
Moon phase: Waning gibbous