Sunrise: 6:11 AM
Sunset: 5:34 PM
Altitude - 2104m | 15°37′48″S,73°48′0″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
60° | 60° | 60° | 69° | 72° | 71° | 65° | 61° |
60° | 60° | 60° | 69° | 72° | 71° | 64° | 60° |
1 % | 1 % | 1 % | 1 % | 2 % | 5 % | 1 % | 2 % |
4mph | 4mph | 4mph | 4mph | 9mph | 9mph | 7mph | 4mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
4mph | 4mph | 4mph | 4mph | 9mph | 9mph | 7mph | 4mph |
N | NE | NE | SW | SW | SW | SW | SE | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
60° | 60° | 60° | 69° | 72° | 71° | 64° | 60° |
57 % | 56 % | 57 % | 44 % | 43 % | 45 % | 61 % | 65 % |
23.37 | 23.35 | 23.37 | 23.48 | 23.49 | 23.47 | 23.44 | 23.44 |
0 | 0 | 0 | 4 | 8 | 3 | 0 | 0 |
46 | 44 | 45 | 47 | 49 | 49 | 51 | 49 |
1 % | 3 % | 5 % | 2 % | 6 % | 10 % | 24 % | 24 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:11 AM
Sunset: 5:34 PM
Duration: 11 h 22 min
Moonset: 9:35 AM
Moonrise: 8:54 PM
Moon phase: Waning gibbous