Sunrise: 7:42 AM
Sunset: 8:15 PM
Altitude - 262m | 39°16′12″S,71°58′48″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 59° | 56° | 54° | 58° | 68° | 72° | 73° | 67° |
| 59° | 56° | 54° | 58° | 68° | 72° | 73° | 67° |
| 5 % | 9 % | 8 % | 8 % | 3 % | 1 % | 31 % | 31 % |
| 2mph | 2mph | 2mph | 2mph | 5mph | 7mph | 7mph | 4mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | 0.01 in | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 2mph | 2mph | 2mph | 2mph | 5mph | 7mph | 7mph | 4mph |
| W | NE | SE | E | NW | W | W | W | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 59° | 56° | 54° | 58° | 68° | 72° | 73° | 67° |
| 93 % | 96 % | 98 % | 89 % | 67 % | 52 % | 54 % | 78 % |
| 29.08 | 29.06 | 29.04 | 29.07 | 29.11 | 29.10 | 29.11 | 29.15 |
| 0 | 0 | 0 | 1 | 5 | 7 | 1 | 0 |
| 57 | 55 | 53 | 55 | 57 | 54 | 55 | 60 |
| 44 % | 39 % | 75 % | 31 % | 18 % | 51 % | 80 % | 98 % |
| 8 mile | 5 mile | 7 mile | >10 mile | >10 mile | >10 mile | >10 mile | 9 mile |
Sunrise: 7:42 AM
Sunset: 8:15 PM
Duration: 12 h 32 min
Moonrise: 0:00
Moonset: 3:55 PM
Moon phase: Last quarter