Sunrise: 6:48 AM
Sunset: 4:40 PM
Altitude - 227m | 50°34′48″N,15°4′48″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 44° | 44° | 44° | 47° | 51° | 50° | 44° | 40° |
| 40° | 40° | 40° | 43° | 47° | 46° | 40° | 37° |
| 6 % | 8 % | 37 % | 60 % | 54 % | 4 % | 4 % | 7 % |
| 6mph | 6mph | 6mph | 8mph | 14mph | 12mph | 7mph | 4mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | 0.04 in | 0.03 in | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 6mph | 6mph | 6mph | 8mph | 14mph | 12mph | 7mph | 4mph |
| E | SE | SE | S | W | W | W | W | -- | -- | -- | -- | 25mph | 22mph | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 40° | 40° | 40° | 43° | 47° | 46° | 40° | 37° |
| 87 % | 91 % | 94 % | 89 % | 75 % | 65 % | 71 % | 82 % |
| 28.91 | 28.86 | 28.83 | 28.85 | 28.92 | 29.03 | 29.12 | 29.19 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 41 | 42 | 43 | 44 | 44 | 39 | 36 | 35 |
| 94 % | 83 % | 95 % | 98 % | 69 % | 24 % | 5 % | 33 % |
| >10 mile | 6 mile | 3 mile | 5 mile | 8 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:48 AM
Sunset: 4:40 PM
Duration: 9 h 52 min
Moonrise: 2:20 PM
Moonset: 11:56 PM
Moon phase: Waxing gibbous