Pound, WI Hourly Weather
Altitude - 225m | 45°5′38″N,88°2′2″W | map (OSM)
Pound, WI
56
°F
3 pmFair13mphS
Sun, April 13, 20253:41 PM (GMT -05:00)
Cloudiness and precipitation | Temp.°F | Feels like°F | Precip chance, % | Wind, mph | Humidity, % | Pressure, in |
---|
Today. Sun, April 13
4 pm | 56° | 53° | 15% | 14mph | 47% | 28.92 | |
5 pm | 56° | 53° | 15% | 13mph | 47% | 28.91 | |
6 pm | 54° | 51° | 2% | 12mph | 51% | 28.91 | |
7 pm | 53° | 49° | 15% | 11mph | 54% | 28.91 | |
8 pm | 50° | 47° | 15% | 9mph | 61% | 28.89 | |
9 pm | 49° | 46° | 40% | 8mph | 67% | 28.89 | |
10 pm | 48° | 45° | 56% | 8mph | 71% | 28.87 | |
11 pm | 48° | 45° | 51% | 6mph | 76% | 28.85 |
12 am | 47° | 45° | 33% | 4mph | 80% | 28.84 | |
1 am | 47° | 46° | 16% | 4mph | 84% | 28.82 | |
2 am | 47° | 45° | 20% | 4mph | 86% | 28.79 | |
3 am | 47° | 45° | 21% | 4mph | 86% | 28.76 | |
4 am | 48° | 45° | 31% | 6mph | 83% | 28.75 | |
5 am | 49° | 46° | 10% | 6mph | 82% | 28.73 | |
6 am | 49° | 47° | 8% | 7mph | 80% | 28.73 | |
7 am | 50° | 47° | 7% | 8mph | 77% | 28.73 | |
8 am | 51° | 47° | 4% | 12mph | 72% | 28.73 | |
9 am | 53° | 49° | 3% | 16mph | 63% | 28.73 | |
10 am | 55° | 50° | 1% | 18mph | 56% | 28.74 | |
11 am | 55° | 50° | 2% | 19mph | 52% | 28.75 | |
12 pm | 54° | 49° | 0% | 20mph | 50% | 28.76 | |
1 pm | 55° | 50° | 5% | 22mph | 46% | 28.76 | |
2 pm | 54° | 48° | 1% | 22mph | 47% | 28.77 | |
3 pm | 53° | 47° | 0% | 22mph | 47% | 28.79 |
Last updated 1h 6min ago