Sunrise: 9:43 AM
Sunset: 5:30 PM
Altitude - 240m | 52°16′12″N,81°55′30″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 27° | 29° | 32° | 32° | 31° | 27° | 20° | 14° |
| 19° | 19° | 20° | 20° | 20° | 15° | 8° | 4° |
| 4 % | 6 % | 26 % | 47 % | 64 % | 3 % | 8 % | 10 % |
| 8mph | 12mph | 19mph | 19mph | 15mph | 15mph | 12mph | 8mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | 0.01 in | 0.03 in | -- | -- | -- |
| -- | -- | 0.05 in | 0.15 in | 0.34 in | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 8mph | 12mph | 19mph | 19mph | 15mph | 15mph | 12mph | 8mph |
| SE | S | S | SW | SW | W | W | W | -- | -- | 30mph | 30mph | 23mph | 25mph | 20mph | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 19° | 19° | 20° | 20° | 20° | 15° | 8° | 4° |
| 72 % | 70 % | 74 % | 82 % | 85 % | 80 % | 78 % | 82 % |
| 29.17 | 29.19 | 29.23 | 29.31 | 29.38 | 29.47 | 29.58 | 29.64 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 21 | 25 | 28 | 27 | 21 | 15 | 10 |
| 85 % | 84 % | 95 % | 98 % | 98 % | 77 % | 74 % | 68 % |
| >10 mile | >10 mile | 9 mile | 4 mile | 3 mile | 8 mile | >10 mile | 8 mile |
Sunrise: 9:43 AM
Sunset: 5:30 PM
Duration: 7 h 47 min
Moonset: 8:01 AM
Moonrise: 2:47 PM
Moon phase: Waxing gibbous