Sunrise: 7:13 AM
Sunset: 4:54 PM
Altitude - 461m | 43°41′49″N,72°30′22″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 7° | 4° | 0° | 3° | 12° | 16° | 12° | 8° |
| -6° | -7° | -6° | 3° | 6° | 7° | 6° | 1° |
| 3 % | 2 % | 2 % | 15 % | 21 % | 18 % | 18 % | 15 % |
| 8mph | 6mph | 3mph | 2mph | 4mph | 6mph | 3mph | 4mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | 0.02 in | 0.01 in | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 8mph | 6mph | 3mph | 2mph | 4mph | 6mph | 3mph | 4mph |
| NW | NW | W | SW | SW | SW | SW | W | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -6° | -7° | -6° | 3° | 6° | 7° | 6° | 1° |
| 71 % | 72 % | 77 % | 68 % | 62 % | 56 % | 69 % | 68 % |
| 28.10 | 28.14 | 28.19 | 28.20 | 28.18 | 28.14 | 28.15 | 28.16 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | -2 | -6 | -5 | 2 | 3 | 4 | 1 |
| 56 % | 51 % | 23 % | 51 % | 79 % | 90 % | 83 % | 70 % |
| 8 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:13 AM
Sunset: 4:54 PM
Duration: 9 h 41 min
Moonset: 2:21 AM
Moonrise: 11:22 AM
Moon phase: Waxing gibbous