Sunrise: 6:39 AM
Sunset: 3:51 PM
Altitude - 197m | 51°7′48″N,22°31′12″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 44° | 44° | 44° | 46° | 48° | 47° | 44° | 42° |
| 43° | 43° | 43° | 43° | 44° | 43° | 41° | 40° |
| 16 % | 25 % | 21 % | 9 % | 13 % | 19 % | 25 % | 32 % |
| 3mph | 3mph | 3mph | 4mph | 7mph | 6mph | 4mph | 4mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 3mph | 3mph | 3mph | 4mph | 7mph | 6mph | 4mph | 4mph |
| SW | SW | SW | SW | SW | SW | SW | SW | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 43° | 43° | 43° | 43° | 44° | 43° | 41° | 40° |
| 100 % | 99 % | 98 % | 95 % | 85 % | 86 % | 93 % | 99 % |
| 29.30 | 29.30 | 29.30 | 29.30 | 29.28 | 29.27 | 29.27 | 29.26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | 44 | 43 | 44 | 44 | 43 | 42 | 42 |
| 97 % | 99 % | 96 % | 91 % | 85 % | 86 % | 93 % | 87 % |
| 3 mile | 2 mile | 4 mile | 8 mile | >10 mile | >10 mile | 6 mile | 5 mile |
Sunrise: 6:39 AM
Sunset: 3:51 PM
Duration: 9 h 11 min
Moonset: 12:23 PM
Moonrise: 8:01 PM
Moon phase: Waning gibbous