Sunrise: 5:54 AM
Sunset: 6:49 PM
Altitude - 1074m | 15°27′0″S,47°36′36″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 71° | 69° | 70° | 77° | 80° | 80° | 77° | 72° |
| 71° | 69° | 70° | 79° | 82° | 82° | 79° | 73° |
| 4 % | 4 % | 4 % | 17 % | 18 % | 19 % | 51 % | 61 % |
| 4mph | 3mph | 2mph | 4mph | 6mph | 7mph | 6mph | 4mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | 0.1 in | 0.04 in |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 4mph | 3mph | 2mph | 4mph | 6mph | 7mph | 6mph | 4mph |
| SE | SE | SE | NE | N | N | NW | S | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 71° | 69° | 70° | 79° | 82° | 82° | 79° | 73° |
| 68 % | 70 % | 70 % | 57 % | 52 % | 52 % | 62 % | 77 % |
| 26.37 | 26.33 | 26.35 | 26.42 | 26.39 | 26.31 | 26.31 | 26.35 |
| 0 | 0 | 0 | 5 | 11 | 6 | 0 | 0 |
| 59 | 59 | 59 | 60 | 61 | 61 | 62 | 64 |
| 65 % | 76 % | 64 % | 68 % | 70 % | 82 % | 83 % | 96 % |
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | 8 mile | 8 mile |
Sunrise: 5:54 AM
Sunset: 6:49 PM
Duration: 12 h 54 min
Moonrise: 5:27 AM
Moonset: 6:50 PM
Moon phase: Waning crescent