Piotrowice 1 April Weather
Altitude - 106m | 52°19′12″N,17°53′24″E | map (OSM)
Piotrowice
43
°F
7:30 amMostly Cloudy5mphW
Wed, March 26, 20258:07 AM (GMT +01:00)
-
WedTodayShowers48°Flow40°F
-
ThuTomorrowCloudy50°Flow38°F
-
FriMar 28Clear57°Flow33°F
-
SatMar 29Mostly Cloudy59°Flow40°F
-
SunMar 30Showers53°Flow44°F
Climatic norm in Piotrowice Apr 1
-
33°
-
41°
-
49°
-
minimum
-
average
-
maximum
Tuesday Apr 1 2025 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 41° | 39° | 38° | 41° | 49° | 53° | 50° | 43° |
wind | 7mph | 7mph | 7mph | 8mph | 9mph | 10mph | 9mph | 6mph |
pressure in | 29.74 | 29.74 | 29.75 | 29.75 | 29.76 | 29.75 | 29.74 | 29.76 |
Monday Apr 1 2024 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 58° | 53° | 51° | 56° | 65° | 70° | 69° | 60° |
wind | 5mph | 5mph | 5mph | 7mph | 10mph | 11mph | 9mph | 9mph |
pressure in | 29.13 | 29.12 | 29.12 | 29.10 | 29.08 | 29.02 | 28.99 | 29.05 |
Saturday Apr 1 2023 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 49° | 47° | 47° | 48° | 48° | 47° | 45° | 40° |
wind | 5mph | 6mph | 7mph | 7mph | 9mph | 11mph | 11mph | 12mph |
pressure in | 29.05 | 29.03 | 29.04 | 29.07 | 29.11 | 29.17 | 29.23 | 29.32 |
Friday Apr 1 2022 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 37° | 35° | 33° | 35° | 39° | 42° | 41° | 38° |
wind | 16mph | 15mph | 16mph | 18mph | 20mph | 19mph | 18mph | 16mph |
pressure in | 29.28 | 29.26 | 29.25 | 29.27 | 29.26 | 29.26 | 29.27 | 29.30 |
Thursday Apr 1 2021 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 50° | 46° | 43° | 50° | 63° | 61° | 56° | 48° |
wind | 2mph | 2mph | 3mph | 4mph | 8mph | 12mph | 7mph | 10mph |
pressure in | 29.70 | 29.65 | 29.59 | 29.57 | 29.55 | 29.55 | 29.53 | 29.59 |
Wednesday Apr 1 2020 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 26° | 26° | 26° | 34° | 42° | 45° | 44° | 39° |
wind | 5mph | 6mph | 8mph | 12mph | 16mph | 15mph | 12mph | 8mph |
pressure in | 29.90 | 29.86 | 29.82 | 29.78 | 29.74 | 29.67 | 29.61 | 29.58 |
Monday Apr 1 2019 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 35° | 32° | 30° | 39° | 46° | 48° | 46° | 39° |
wind | 6mph | 4mph | 3mph | 5mph | 10mph | 11mph | 11mph | 8mph |
pressure in | 29.91 | 29.92 | 29.96 | 30.01 | 30.02 | 29.98 | 29.95 | 29.96 |
Sunday Apr 1 2018 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 47° | 44° | 41° | 39° | 38° | 39° | 38° | 35° |
wind | 5mph | 6mph | 9mph | 16mph | 19mph | 20mph | 21mph | 21mph |
pressure in | 28.93 | 28.89 | 28.87 | 28.91 | 28.94 | 28.96 | 28.99 | 29.04 |