Sunrise: 5:39 AM
Sunset: 6:13 PM
Altitude - 3258m | 8°55′12″S,77°1′12″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
50° | 48° | 48° | 54° | 59° | 59° | 55° | 52° |
50° | 48° | 48° | 54° | 59° | 59° | 55° | 51° |
40 % | 13 % | 24 % | 39 % | 49 % | 62 % | 51 % | 31 % |
3mph | 2mph | 2mph | 3mph | 5mph | 4mph | 4mph | 4mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
0.02 in | -- | -- | 0.02 in | 0.04 in | 0.03 in | 0.04 in | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
3mph | 2mph | 2mph | 3mph | 5mph | 4mph | 4mph | 4mph |
E | E | E | E | E | E | E | E | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
50° | 48° | 48° | 54° | 59° | 59° | 55° | 51° |
90 % | 91 % | 92 % | 76 % | 64 % | 65 % | 76 % | 86 % |
20.25 | 20.21 | 20.23 | 20.32 | 20.32 | 20.27 | 20.24 | 20.27 |
0 | 0 | 0 | 5 | 7 | 4 | 0 | 0 |
46 | 46 | 46 | 47 | 47 | 47 | 48 | 48 |
93 % | 91 % | 88 % | 84 % | 92 % | 86 % | 86 % | 84 % |
6 mile | 5 mile | 6 mile | 7 mile | 7 mile | 7 mile | 7 mile | 6 mile |
Sunrise: 5:39 AM
Sunset: 6:13 PM
Duration: 12 h 34 min
Moonrise: 12:30 AM
Moonset: 12:34 PM
Moon phase: Waning crescent