Sunrise: 5:32 AM
Sunset: 7:12 PM
Altitude - 911m | 25°25′59″S,49°11′6″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 66° | 65° | 65° | 74° | 83° | 87° | 80° | 68° |
| 67° | 66° | 65° | 76° | 84° | 87° | 81° | 69° |
| 18 % | 11 % | 9 % | 6 % | 0 % | 1 % | 24 % | 37 % |
| 3mph | 4mph | 4mph | 8mph | 12mph | 12mph | 11mph | 9mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | 0.02 in |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 3mph | 4mph | 4mph | 8mph | 12mph | 12mph | 11mph | 9mph |
| E | N | NW | W | W | SW | S | SE | -- | -- | -- | -- | 24mph | 25mph | 21mph | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 67° | 66° | 65° | 76° | 84° | 87° | 81° | 69° |
| 95 % | 96 % | 95 % | 73 % | 43 % | 34 % | 50 % | 83 % |
| 26.76 | 26.73 | 26.75 | 26.79 | 26.80 | 26.78 | 26.75 | 26.84 |
| 0 | 0 | 0 | 6 | 11 | 8 | 1 | 0 |
| 64 | 64 | 64 | 65 | 59 | 55 | 59 | 63 |
| 67 % | 63 % | 66 % | 7 % | 6 % | 16 % | 29 % | 87 % |
| 4 mile | 2 mile | 3 mile | >10 mile | >10 mile | >10 mile | >10 mile | 5 mile |
Sunrise: 5:32 AM
Sunset: 7:12 PM
Duration: 13 h 40 min
Moonset: 5:26 AM
Moonrise: 7:53 PM
Moon phase: Waning gibbous