Petrushi 14 Day Weather
Altitude - 286m | 52°3′11″N,127°39′18″E | map (OSM)
Petrushi
-3
°F
6:30 pmCloudy7mphNW
Mon, January 19, 20267:02 PM (GMT +09:00)
Weather forecast for 14 days
Day
Night
| Mon Jan 19 | -1° | Cloudy | -10° | Cloudy |
| precip chance | 22% | 8% |
| wind(gusts) | 8 mph - NW | 6 mph - NW |
| feels like | -16° | -24° |
| humidity | 70% | 76% |
| pressure | 29.15 in | 29.17 in |
| Tue Jan 20 | -1° | Partly Cloudy | -10° | Partly Cloudy |
| precip chance | 6% | 6% |
| wind(gusts) | 8 mph - NW | 8 mph - NW |
| feels like | -15° | -27° |
| humidity | 63% | 68% |
| pressure | 29.19 in | 29.16 in |
| Wed Jan 21 | -1° | Clear | -16° | Clear |
| precip chance | 5% | 5% |
| wind(gusts) | 8 mph - NW | 8 mph - NW |
| feels like | -16° | -33° |
| humidity | 58% | 63% |
| pressure | 29.1 in | 29.06 in |
| Thu Jan 22 | 1° | Clear | -11° | Clear |
| precip chance | 4% | 4% |
| wind(gusts) | 8 mph - NW | 8 mph - NW |
| feels like | -13° | -28° |
| humidity | 56% | 62% |
| pressure | 28.97 in | 28.95 in |
| Fri Jan 23 | 0° | Mostly Cloudy | -12° | Partly Cloudy |
| precip chance | 8% | 8% |
| wind(gusts) | 7 mph - NW | 7 mph - NW |
| feels like | -13° | -27° |
| humidity | 60% | 66% |
| pressure | 28.97 in | 28.96 in |
| Sat Jan 24 | -1° | Mostly Clear | -14° | Partly Cloudy |
| precip chance | 4% | 5% |
| wind(gusts) | 7 mph - NW | 7 mph - NW |
| feels like | -14° | -29° |
| humidity | 61% | 68% |
| pressure | 29.11 in | 29.09 in |
| Sun Jan 25 | -1° | Clear | -13° | Clear |
| precip chance | 4% | 4% |
| wind(gusts) | 8 mph - NW | 7 mph - NW |
| feels like | -16° | -30° |
| humidity | 59% | 66% |
| pressure | 29.25 in | 29.2 in |
| Mon Jan 26 | -2° | Clear | -17° | Clear |
| precip chance | 4% | 5% |
| wind(gusts) | 6 mph - NW | 7 mph - NW |
| feels like | -14° | -33° |
| humidity | 62% | 67% |
| pressure | 29.19 in | 29.16 in |
| Tue Jan 27 | -1° | Partly Cloudy | -17° | Partly Cloudy |
| precip chance | 4% | 5% |
| wind(gusts) | 7 mph - NW | 7 mph - NW |
| feels like | -16° | -34° |
| humidity | 64% | 70% |
| pressure | 29.22 in | 29.18 in |
| Wed Jan 28 | -2° | Partly Cloudy | -15° | Partly Cloudy |
| precip chance | 5% | 5% |
| wind(gusts) | 7 mph - NW | 7 mph - NW |
| feels like | -16° | -32° |
| humidity | 65% | 70% |
| pressure | 29.27 in | 29.24 in |
| Thu Jan 29 | 0° | Partly Cloudy | -14° | Partly Cloudy |
| precip chance | 5% | 5% |
| wind(gusts) | 7 mph - NW | 7 mph - NW |
| feels like | -14° | -29° |
| humidity | 63% | 70% |
| pressure | 29.26 in | 29.25 in |
| Fri Jan 30 | 1° | Partly Cloudy | -12° | Partly Cloudy |
| precip chance | 5% | 6% |
| wind(gusts) | 7 mph - NW | 6 mph - NW |
| feels like | -12° | -27° |
| humidity | 66% | 71% |
| pressure | 29.3 in | 29.28 in |
| Sat Jan 31 | 1° | Partly Cloudy | -12° | Partly Cloudy |
| precip chance | 6% | 6% |
| wind(gusts) | 6 mph - NW | 6 mph - NW |
| feels like | -11° | -26° |
| humidity | 65% | 70% |
| pressure | 29.29 in | 29.27 in |
| Sun Feb 1 | 1° | Partly Cloudy | -14° | Partly Cloudy |
| precip chance | 6% | 6% |
| wind(gusts) | 6 mph - NW | 5 mph - NW |
| feels like | -10° | -28° |
| humidity | 65% | 70% |
| pressure | 29.26 in | 29.22 in |
Last updated 1h 27min ago