Sunrise: 6:41 AM
Sunset: 8:16 PM
Altitude - 620m | 32°15′0″S,70°55′48″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 58° | 56° | 56° | 63° | 69° | 71° | 67° | 59° |
| 58° | 56° | 56° | 63° | 69° | 71° | 67° | 59° |
| 2 % | 4 % | 1 % | 0 % | 1 % | 1 % | 3 % | 10 % |
| 3mph | 3mph | 3mph | 4mph | 9mph | 10mph | 10mph | 5mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 3mph | 3mph | 3mph | 4mph | 9mph | 10mph | 10mph | 5mph |
| E | E | E | S | SW | SW | SW | SW | -- | -- | -- | -- | -- | 21mph | 19mph | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 58° | 56° | 56° | 63° | 69° | 71° | 67° | 59° |
| 67 % | 63 % | 59 % | 47 % | 47 % | 50 % | 60 % | 79 % |
| 27.81 | 27.76 | 27.74 | 27.78 | 27.82 | 27.83 | 27.83 | 27.86 |
| 0 | 0 | 0 | 2 | 8 | 8 | 2 | 0 |
| 47 | 44 | 42 | 43 | 48 | 51 | 52 | 53 |
| 0 % | 0 % | 0 % | 0 % | 9 % | 38 % | 39 % | 39 % |
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | 7 mile |
Sunrise: 6:41 AM
Sunset: 8:16 PM
Duration: 13 h 35 min
Moonrise: 0:00
Moonset: 8:54 AM
Moon phase: Waning gibbous