Paucartambo Hourly Weather
Altitude - 3096m | 13°19′12″S,71°35′24″W | map (OSM)
Paucartambo
59
°F
11:30 amRain Shower7mphN
Tue, April 21, 202612:07 PM (GMT -05:00)
| Cloudiness and precipitation | Temp.°F | Feels like°F | Precip chance, % | Wind, mph | Humidity, % | Pressure, in |
|---|
Today. Tue, April 21
| 1 pm | 60° | 59° | 88% | 7mph | 66% | 20.75 | |
| 2 pm | 61° | 60° | 65% | 8mph | 63% | 20.75 | |
| 3 pm | 58° | 56° | 56% | 7mph | 70% | 20.70 | |
| 4 pm | 57° | 56° | 24% | 6mph | 68% | 20.69 | |
| 5 pm | 56° | 56° | 31% | 5mph | 67% | 20.68 | |
| 6 pm | 53° | 52° | 33% | 4mph | 78% | 20.65 | |
| 7 pm | 52° | 51° | 24% | 4mph | 79% | 20.66 | |
| 8 pm | 51° | 51° | 24% | 3mph | 83% | 20.66 | |
| 9 pm | 50° | 50° | 24% | 2mph | 84% | 20.66 | |
| 10 pm | 49° | 49° | 31% | 2mph | 86% | 20.66 | |
| 11 pm | 49° | 49° | 34% | 3mph | 87% | 20.66 |
| 12 am | 48° | 48° | 51% | 3mph | 90% | 20.65 | |
| 1 am | 48° | 48° | 71% | 3mph | 90% | 20.63 | |
| 2 am | 48° | 48° | 73% | 3mph | 89% | 20.63 | |
| 3 am | 48° | 47° | 83% | 3mph | 90% | 20.64 | |
| 4 am | 48° | 46° | 62% | 4mph | 90% | 20.64 | |
| 5 am | 47° | 46° | 42% | 3mph | 91% | 20.62 | |
| 6 am | 47° | 46° | 31% | 4mph | 92% | 20.64 | |
| 7 am | 49° | 49° | 24% | 3mph | 88% | 20.68 | |
| 8 am | 52° | 52° | 24% | 2mph | 79% | 20.72 | |
| 9 am | 55° | 55° | 30% | 4mph | 72% | 20.77 | |
| 10 am | 57° | 56° | 30% | 5mph | 69% | 20.79 | |
| 11 am | 59° | 58° | 42% | 6mph | 65% | 20.80 | |
| 12 pm | 59° | 58° | 42% | 6mph | 65% | 20.77 |
Last updated 4h 26min ago