Sunrise: 6:33 AM
Sunset: 3:50 PM
Altitude - 137m | 53°43′12″N,23°15′36″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm | 
|---|---|---|---|---|---|---|---|
| 46° | 45° | 44° | 46° | 48° | 48° | 46° | 46° | 
| 44° | 43° | 43° | 43° | 46° | 46° | 44° | 44° | 
| 9 % | 9 % | 9 % | 9 % | 5 % | 7 % | 8 % | 9 % | 
| 4mph | 4mph | 3mph | 4mph | 6mph | 5mph | 4mph | 3mph | 
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm | 
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | 
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm | 
|---|---|---|---|---|---|---|---|
| 4mph | 4mph | 3mph | 4mph | 6mph | 5mph | 4mph | 3mph | 
| NW | W | W | SW | SW | SW | SW | SW | -- | -- | -- | -- | -- | -- | -- | -- | 
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm | 
|---|---|---|---|---|---|---|---|
| 44° | 43° | 43° | 43° | 46° | 46° | 44° | 44° | 
| 99 % | 99 % | 98 % | 93 % | 83 % | 84 % | 92 % | 94 % | 
| 29.59 | 29.62 | 29.66 | 29.69 | 29.70 | 29.72 | 29.74 | 29.76 | 
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 46 | 45 | 44 | 44 | 44 | 44 | 44 | 44 | 
| 85 % | 81 % | 73 % | 50 % | 61 % | 80 % | 89 % | 92 % | 
| 6 mile | 4 mile | 5 mile | 8 mile | >10 mile | 9 mile | 9 mile | 5 mile | 
Sunrise: 6:33 AM
Sunset: 3:50 PM
Duration: 9 h 16 min
Moonset: 5:00 AM
Moonrise: 2:52 PM
Moon phase: Waxing gibbous