Sunrise: 8:14 AM
Sunset: 4:53 PM
Altitude - 520m | 47°53′31″N,100°46′44″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 6° | 9° | 16° | 22° | 30° | 29° | 21° | 15° |
| -7° | -3° | 3° | 11° | 19° | 17° | 7° | 0° |
| 2 % | 2 % | 6 % | 10 % | 20 % | 27 % | 23 % | 19 % |
| 7mph | 9mph | 11mph | 11mph | 14mph | 16mph | 17mph | 16mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 7mph | 9mph | 11mph | 11mph | 14mph | 16mph | 17mph | 16mph |
| SW | SW | SW | W | W | NW | N | N | -- | -- | -- | -- | 26mph | 26mph | 27mph | 25mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -7° | -3° | 3° | 11° | 19° | 17° | 7° | 0° |
| 87 % | 86 % | 83 % | 91 % | 89 % | 85 % | 88 % | 87 % |
| 27.95 | 27.86 | 27.80 | 27.77 | 27.79 | 27.85 | 27.95 | 28.10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 7 | 12 | 20 | 27 | 25 | 18 | 12 |
| 79 % | 85 % | 93 % | 89 % | 94 % | 98 % | 98 % | 94 % |
| 8 mile | >10 mile | >10 mile | >10 mile | 8 mile | 6 mile | 6 mile | 7 mile |
Sunrise: 8:14 AM
Sunset: 4:53 PM
Duration: 8 h 39 min
Moonset: 5:34 AM
Moonrise: 2:59 PM
Moon phase: Waxing gibbous