Sunrise: 7:12 AM
Sunset: 5:37 PM
Altitude - 20m | 35°30′29″N,77°36′58″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 26° | 26° | 23° | 24° | 27° | 26° | 24° | 20° |
| 18° | 16° | 13° | 12° | 15° | 14° | 11° | 6° |
| 15 % | 15 % | 19 % | 28 % | 57 % | 75 % | 83 % | 88 % |
| 8mph | 9mph | 11mph | 12mph | 14mph | 15mph | 14mph | 16mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | 0.03 in | 0.05 in | 0.08 in | 0.07 in |
| -- | -- | -- | 0.03 in | 0.33 in | 0.57 in | 0.91 in | 0.79 in |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 8mph | 9mph | 11mph | 12mph | 14mph | 15mph | 14mph | 16mph |
| NE | NE | NE | NE | NE | N | N | N | -- | -- | -- | 20mph | 23mph | 25mph | 24mph | 28mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 18° | 16° | 13° | 12° | 15° | 14° | 11° | 6° |
| 58 % | 57 % | 60 % | 63 % | 60 % | 66 % | 68 % | 78 % |
| 30.09 | 30.06 | 30.03 | 30.02 | 29.94 | 29.86 | 29.83 | 29.79 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | 13 | 12 | 13 | 15 | 16 | 14 | 14 |
| 81 % | 79 % | 85 % | 93 % | 94 % | 100 % | 100 % | 99 % |
| >10 mile | >10 mile | 9 mile | 6 mile | 3 mile | 2 mile | 1 mile | 1 mile |
Sunrise: 7:12 AM
Sunset: 5:37 PM
Duration: 10 h 25 min
Moonset: 6:34 AM
Moonrise: 4:27 PM
Moon phase: Waxing gibbous