Sunrise: 6:19 AM
Sunset: 6:29 PM
Altitude - 2080m | 6°14′24″S,78°16′12″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 59° | 59° | 58° | 62° | 67° | 66° | 62° | 60° |
| 59° | 59° | 58° | 62° | 67° | 66° | 62° | 60° |
| 44 % | 33 % | 29 % | 26 % | 68 % | 78 % | 58 % | 51 % |
| 3mph | 3mph | 2mph | 3mph | 6mph | 7mph | 6mph | 4mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 0.02 in | 0.02 in | 0.01 in | -- | 0.08 in | 0.09 in | 0.05 in | 0.03 in |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 3mph | 3mph | 2mph | 3mph | 6mph | 7mph | 6mph | 4mph |
| S | S | S | NE | N | N | SW | S | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 59° | 59° | 58° | 62° | 67° | 66° | 62° | 60° |
| 91 % | 92 % | 93 % | 85 % | 72 % | 76 % | 86 % | 91 % |
| 23.41 | 23.38 | 23.39 | 23.45 | 23.45 | 23.40 | 23.38 | 23.42 |
| 0 | 0 | 0 | 2 | 6 | 3 | 0 | 0 |
| 57 | 56 | 56 | 58 | 58 | 58 | 58 | 58 |
| 98 % | 97 % | 95 % | 95 % | 95 % | 93 % | 97 % | 97 % |
| 4 mile | 5 mile | 6 mile | 8 mile | 7 mile | 5 mile | 6 mile | 4 mile |
Sunrise: 6:19 AM
Sunset: 6:29 PM
Duration: 12 h 10 min
Moonset: 11:56 AM
Moonrise: 11:55 PM
Moon phase: Waning gibbous