Oakton, GA 30 March Weather
Altitude - 384m | 33°58′5″N,84°34′19″W | map (OSM)
Oakton, GA
69
°F
1:30 pmSunny4mphSE
Thu, March 27, 20252:13 PM (GMT -04:00)
-
ThuTodayClear74°Flow43°F
-
FriTomorrowCloudy79°Flow50°F
-
SatMar 29Cloudy76°Flow60°F
-
SunMar 30Thunderstorms73°Flow62°F
-
MonMar 31Thunderstorms69°Flow60°F
Sunday Mar 30 2025 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 67° | 65° | 63° | 63° | 68° | 71° | 73° | 68° |
wind | 6mph | 6mph | 6mph | 6mph | 8mph | 9mph | 8mph | 5mph |
pressure in | 28.72 | 28.71 | 28.69 | 28.70 | 28.72 | 28.68 | 28.62 | 28.61 |
Saturday Mar 30 2024 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 51° | 48° | 45° | 51° | 68° | 74° | 74° | 64° |
wind | 2mph | 2mph | 1mph | 3mph | 8mph | 12mph | 9mph | 4mph |
pressure in | 28.78 | 28.75 | 28.73 | 28.78 | 28.79 | 28.73 | 28.69 | 28.70 |
Thursday Mar 30 2023 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 47° | 44° | 40° | 46° | 64° | 70° | 71° | 62° |
wind | 1mph | 1mph | 0mph | 0mph | 3mph | 4mph | 6mph | 5mph |
pressure in | 28.84 | 28.83 | 28.85 | 28.91 | 28.95 | 28.92 | 28.88 | 28.89 |
Wednesday Mar 30 2022 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 61° | 57° | 55° | 58° | 64° | 76° | 80° | 73° |
wind | 7mph | 6mph | 7mph | 9mph | 13mph | 15mph | 19mph | 18mph |
pressure in | 28.73 | 28.70 | 28.67 | 28.68 | 28.67 | 28.60 | 28.48 | 28.43 |
Tuesday Mar 30 2021 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 51° | 50° | 48° | 51° | 61° | 68° | 69° | 66° |
wind | 5mph | 4mph | 5mph | 6mph | 11mph | 9mph | 8mph | 7mph |
pressure in | 28.85 | 28.83 | 28.86 | 28.90 | 28.89 | 28.85 | 28.80 | 28.83 |
Monday Mar 30 2020 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 62° | 59° | 56° | 56° | 68° | 71° | 71° | 63° |
wind | 6mph | 5mph | 6mph | 6mph | 10mph | 10mph | 9mph | 3mph |
pressure in | 28.81 | 28.80 | 28.80 | 28.84 | 28.86 | 28.81 | 28.77 | 28.73 |
Saturday Mar 30 2019 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 61° | 58° | 56° | 59° | 67° | 73° | 75° | 69° |
wind | 1mph | 2mph | 2mph | 3mph | 7mph | 10mph | 11mph | 8mph |
pressure in | 28.77 | 28.72 | 28.71 | 28.73 | 28.73 | 28.68 | 28.63 | 28.58 |