Sunrise: 4:22 AM
Sunset: 9:03 PM
Altitude - 238m | 53°41′24″N,35°51′0″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
71° | 68° | 68° | 75° | 80° | 80° | 79° | 72° |
71° | 68° | 68° | 76° | 82° | 82° | 82° | 74° |
2 % | 5 % | 26 % | 18 % | 12 % | 6 % | 15 % | 46 % |
4mph | 3mph | 2mph | 3mph | 6mph | 5mph | 5mph | 4mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | 0.04 in |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
4mph | 3mph | 2mph | 3mph | 6mph | 5mph | 5mph | 4mph |
E | E | SE | SE | SW | SE | NW | NW | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
71° | 68° | 68° | 76° | 82° | 82° | 82° | 74° |
64 % | 70 % | 76 % | 65 % | 56 % | 55 % | 58 % | 80 % |
29.10 | 29.10 | 29.13 | 29.16 | 29.20 | 29.20 | 29.20 | 29.19 |
0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 |
59 | 58 | 60 | 62 | 63 | 62 | 63 | 66 |
72 % | 80 % | 74 % | 86 % | 95 % | 83 % | 85 % | 74 % |
9 mile | >10 mile | 9 mile | >10 mile | >10 mile | >10 mile | >10 mile | 9 mile |
Sunrise: 4:22 AM
Sunset: 9:03 PM
Duration: 16 h 41 min
Moonset: 5:24 AM
Moonrise: 10:22 PM
Moon phase: Waning gibbous