Sunrise: 5:00 AM
Sunset: 9:10 PM
Altitude - 450m | 53°51′36″N,58°10′12″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
49° | 46° | 48° | 59° | 65° | 67° | 64° | 58° |
48° | 45° | 46° | 58° | 65° | 67° | 63° | 56° |
2 % | 2 % | 5 % | 3 % | 1 % | 1 % | 12 % | 11 % |
3mph | 3mph | 5mph | 6mph | 11mph | 12mph | 10mph | 7mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
3mph | 3mph | 5mph | 6mph | 11mph | 12mph | 10mph | 7mph |
SW | SW | SW | SW | SW | SW | SW | S | -- | -- | -- | -- | 23mph | 24mph | 20mph | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
48° | 45° | 46° | 58° | 65° | 67° | 63° | 56° |
67 % | 71 % | 69 % | 52 % | 41 % | 41 % | 50 % | 67 % |
28.48 | 28.46 | 28.46 | 28.46 | 28.44 | 28.42 | 28.38 | 28.33 |
0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
38 | 37 | 38 | 41 | 42 | 43 | 45 | 47 |
44 % | 71 % | 81 % | 92 % | 96 % | 93 % | 95 % | 94 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 5:00 AM
Sunset: 9:10 PM
Duration: 16 h 9 min
Moonrise: 2:20 AM
Moonset: 10:32 AM
Moon phase: Waning gibbous