Sunrise: 6:10 AM
Sunset: 7:26 PM
Altitude - 482m | 25°37′48″S,53°21′0″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 69° | 67° | 67° | 76° | 84° | 85° | 82° | 73° |
| 71° | 68° | 67° | 78° | 87° | 88° | 85° | 74° |
| 5 % | 7 % | 7 % | 3 % | 0 % | 6 % | 2 % | 3 % |
| 3mph | 3mph | 3mph | 3mph | 7mph | 9mph | 6mph | 3mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 3mph | 3mph | 3mph | 3mph | 7mph | 9mph | 6mph | 3mph |
| SE | SE | E | E | W | W | W | S | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 71° | 68° | 67° | 78° | 87° | 88° | 85° | 74° |
| 84 % | 89 % | 93 % | 72 % | 53 % | 46 % | 54 % | 76 % |
| 28.09 | 28.07 | 28.10 | 28.15 | 28.15 | 28.09 | 28.08 | 28.10 |
| 0 | 0 | 0 | 4 | 9 | 6 | 0 | 0 |
| 64 | 64 | 64 | 66 | 64 | 63 | 63 | 65 |
| 2 % | 1 % | 12 % | 32 % | 66 % | 74 % | 86 % | 86 % |
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:10 AM
Sunset: 7:26 PM
Duration: 13 h 15 min
Moonset: 5:43 AM
Moonrise: 7:36 PM
Moon phase: Waxing gibbous