Sunrise: 6:37 AM
Sunset: 4:40 PM
Altitude - 231m | 41°49′48″N,88°27′54″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 34° | 33° | 31° | 32° | 33° | 34° | 28° | 25° |
| 24° | 23° | 20° | 20° | 21° | 21° | 16° | 12° |
| 57 % | 39 % | 19 % | 5 % | 1 % | 2 % | 4 % | 47 % |
| 14mph | 14mph | 15mph | 20mph | 24mph | 22mph | 16mph | 16mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 0.02 in | 0.01 in | -- | -- | -- | -- | -- | 0.03 in |
| 0.18 in | 0.11 in | -- | -- | -- | -- | -- | 0.24 in |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 14mph | 14mph | 15mph | 20mph | 24mph | 22mph | 16mph | 16mph |
| N | N | NW | NW | NW | NW | NW | NW | 23mph | 23mph | 25mph | 31mph | 32mph | 31mph | 27mph | 28mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 24° | 23° | 20° | 20° | 21° | 21° | 16° | 12° |
| 97 % | 94 % | 87 % | 72 % | 56 % | 46 % | 61 % | 72 % |
| 29.06 | 29.09 | 29.15 | 29.23 | 29.26 | 29.29 | 29.34 | 29.33 |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 33 | 31 | 28 | 24 | 20 | 15 | 16 | 17 |
| 99 % | 96 % | 84 % | 63 % | 51 % | 35 % | 72 % | 71 % |
| 3 mile | 9 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | 9 mile |
Sunrise: 6:37 AM
Sunset: 4:40 PM
Duration: 10 h 3 min
Moonset: 11:30 AM
Moonrise: 8:16 PM
Moon phase: Waning gibbous