Sunrise: 7:22 AM
Sunset: 5:50 PM
Altitude - 588m | 27°22′12″S,52°46′48″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
48° | 46° | 44° | 50° | 61° | 65° | 60° | 52° |
47° | 45° | 42° | 49° | 61° | 65° | 60° | 51° |
7 % | 2 % | 2 % | 6 % | 1 % | 1 % | 5 % | 7 % |
3mph | 3mph | 3mph | 3mph | 3mph | 3mph | 2mph | 3mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
3mph | 3mph | 3mph | 3mph | 3mph | 3mph | 2mph | 3mph |
E | E | E | E | N | W | S | SE | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
47° | 45° | 42° | 49° | 61° | 65° | 60° | 51° |
87 % | 87 % | 92 % | 87 % | 66 % | 54 % | 68 % | 83 % |
28.21 | 28.20 | 28.20 | 28.25 | 28.25 | 28.20 | 28.17 | 28.17 |
0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
44 | 43 | 42 | 46 | 49 | 48 | 49 | 47 |
78 % | 78 % | 78 % | 74 % | 60 % | 39 % | 24 % | 51 % |
9 mile | 8 mile | 7 mile | 8 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:22 AM
Sunset: 5:50 PM
Duration: 10 h 27 min
Moonset: 2:41 AM
Moonrise: 1:38 PM
Moon phase: Waxing gibbous