Sunrise: 8:22 AM
Sunset: 4:28 PM
Altitude - 208m | 50°37′55″N,25°6′43″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 30° | 29° | 28° | 28° | 30° | 31° | 28° | 27° |
| 21° | 20° | 19° | 18° | 20° | 21° | 18° | 16° |
| 8 % | 8 % | 7 % | 6 % | 4 % | 4 % | 5 % | 5 % |
| 11mph | 9mph | 10mph | 10mph | 14mph | 13mph | 11mph | 11mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 11mph | 9mph | 10mph | 10mph | 14mph | 13mph | 11mph | 11mph |
| SW | SW | SW | SW | W | W | SW | SW | 20mph | -- | -- | -- | 24mph | 23mph | 20mph | 20mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 21° | 20° | 19° | 18° | 20° | 21° | 18° | 16° |
| 82 % | 83 % | 83 % | 83 % | 75 % | 71 % | 76 % | 80 % |
| 28.69 | 28.70 | 28.70 | 28.74 | 28.77 | 28.81 | 28.85 | 28.91 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 24 | 24 | 24 | 24 | 23 | 22 | 21 |
| 62 % | 65 % | 63 % | 48 % | 47 % | 48 % | 39 % | 50 % |
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 8:22 AM
Sunset: 4:28 PM
Duration: 8 h 6 min
Moonset: 8:59 AM
Moonrise: 4:10 PM
Moon phase: Waning gibbous