Sunrise: 6:56 AM
Sunset: 6:21 PM
Altitude - 3m | 12°40′48″S,141°53′24″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
75° | 73° | 72° | 79° | 87° | 88° | 84° | 79° |
80° | 76° | 75° | 84° | 94° | 95° | 89° | 83° |
8 % | 9 % | 9 % | 7 % | 23 % | 35 % | 13 % | 5 % |
4mph | 4mph | 5mph | 8mph | 11mph | 10mph | 6mph | 6mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | 0.01 in | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
4mph | 4mph | 5mph | 8mph | 11mph | 10mph | 6mph | 6mph |
SE | SE | S | SE | SE | SE | SE | E | -- | -- | -- | -- | 21mph | 20mph | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
80° | 76° | 75° | 84° | 94° | 95° | 89° | 83° |
88 % | 94 % | 96 % | 81 % | 61 % | 58 % | 67 % | 76 % |
29.84 | 29.81 | 29.83 | 29.86 | 29.82 | 29.75 | 29.77 | 29.86 |
0 | 0 | 0 | 2 | 7 | 5 | 0 | 0 |
71 | 71 | 71 | 72 | 71 | 71 | 71 | 70 |
20 % | 29 % | 40 % | 64 % | 63 % | 66 % | 58 % | 45 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | 9 mile | >10 mile | >10 mile |
Sunrise: 6:56 AM
Sunset: 6:21 PM
Duration: 11 h 25 min
Moonset: 6:10 AM
Moonrise: 5:42 PM
Moon phase: Waxing gibbous