Naper, NE Hourly Weather
Altitude - 606m | 42°57′50″N,99°5′49″W | map (OSM)
Naper, NE
37
°F
8:30 pmShowers in the Vicinity7mphE
Fri, November 7, 20259:17 PM (GMT -06:00)
| Cloudiness and precipitation | Temp.°F | Feels like°F | Precip chance, % | Wind, mph | Humidity, % | Pressure, in |
|---|
Today. Fri, November 7
| 10 pm | 36° | 31° | 4% | 6mph | 82% | 27.73 | |
| 11 pm | 36° | 31° | 10% | 6mph | 83% | 27.73 |
| 12 am | 35° | 30° | 36% | 6mph | 86% | 27.71 | |
| 1 am | 35° | 29° | 37% | 6mph | 87% | 27.71 | |
| 2 am | 35° | 32° | 69% | 4mph | 87% | 27.72 | |
| 3 am | 35° | 32° | 83% | 3mph | 90% | 27.73 | |
| 4 am | 35° | 31° | 82% | 4mph | 93% | 27.74 | |
| 5 am | 35° | 31° | 44% | 4mph | 94% | 27.73 | |
| 6 am | 34° | 29° | 22% | 5mph | 98% | 27.73 | |
| 7 am | 34° | 28° | 10% | 7mph | 98% | 27.74 | |
| 8 am | 36° | 29° | 9% | 8mph | 96% | 27.74 | |
| 9 am | 40° | 32° | 4% | 13mph | 83% | 27.75 | |
| 10 am | 42° | 34° | 7% | 17mph | 72% | 27.77 | |
| 11 am | 43° | 34° | 14% | 20mph | 71% | 27.79 | |
| 12 pm | 42° | 34° | 19% | 20mph | 73% | 27.80 | |
| 1 pm | 42° | 33° | 20% | 20mph | 76% | 27.82 | |
| 2 pm | 41° | 32° | 19% | 21mph | 80% | 27.84 | |
| 3 pm | 40° | 31° | 25% | 20mph | 80% | 27.86 | |
| 4 pm | 38° | 27° | 39% | 20mph | 82% | 27.91 | |
| 5 pm | 34° | 23° | 44% | 20mph | 84% | 27.96 | |
| 6 pm | 29° | 17° | 17% | 17mph | 92% | 28.01 | |
| 7 pm | 28° | 16° | 17% | 16mph | 89% | 28.06 | |
| 8 pm | 28° | 16° | 10% | 15mph | 86% | 28.11 | |
| 9 pm | 26° | 14° | 12% | 14mph | 88% | 28.13 |
Last updated 7h 38min ago