Sunrise: 7:39 AM
Sunset: 5:34 PM
Altitude - 143m | 56°7′12″N,39°34′12″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
12° | 13° | 14° | 15° | 20° | 22° | 18° | 14° |
3° | 5° | 7° | 9° | 13° | 16° | 17° | 10° |
31 % | 43 % | 36 % | 33 % | 17 % | 7 % | 19 % | 16 % |
5mph | 4mph | 4mph | 4mph | 4mph | 4mph | 3mph | 3mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
0.07 in | 0.2 in | 0.18 in | 0.08 in | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
5mph | 4mph | 4mph | 4mph | 4mph | 4mph | 3mph | 3mph |
S | S | SW | W | W | W | N | N | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
3° | 5° | 7° | 9° | 13° | 16° | 17° | 10° |
87 % | 94 % | 94 % | 91 % | 78 % | 73 % | 82 % | 90 % |
29.54 | 29.54 | 29.52 | 29.55 | 29.58 | 29.61 | 29.66 | 29.70 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 12 | 13 | 13 | 14 | 14 | 14 | 11 |
92 % | 96 % | 95 % | 92 % | 94 % | 93 % | 92 % | 82 % |
6 mile | 2 mile | 2 mile | 7 mile | >10 mile | >10 mile | 8 mile | 6 mile |
Sunrise: 7:39 AM
Sunset: 5:34 PM
Duration: 9 h 54 min
Moonrise: 12:59 AM
Moonset: 8:59 AM
Moon phase: Waning gibbous