Mylor 14 Day Weather
Altitude - 304m | 35°2′24″S,138°45′36″E | map (OSM)
Mylor
60
°F
2 amPartly Cloudy13mphS
Wed, January 21, 20262:43 AM (GMT +10:30)
Weather forecast for 14 days
Day
Night
| Wed Jan 21 | 69° | Partly Cloudy | 55° | Partly Cloudy |
| precip chance | 6% | 11% |
| wind(gusts) | 17(31) mph - S | 14(28) mph - S |
| feels like | 69° | 51° |
| humidity | 66% | 76% |
| pressure | 28.84 in | 28.82 in |
| Thu Jan 22 | 72° | Clear | 51° | Mostly Clear |
| precip chance | 3% | 4% |
| wind(gusts) | 14(26) mph - SE | 11 mph - S |
| feels like | 72° | 46° |
| humidity | 44% | 66% |
| pressure | 28.93 in | 28.86 in |
| Fri Jan 23 | 93° | Clear | 52° | Clear |
| precip chance | 0% | 5% |
| wind(gusts) | 10 mph - N | 5 mph - E |
| feels like | 93° | 51° |
| humidity | 25% | 47% |
| pressure | 28.84 in | 28.74 in |
| Sat Jan 24 | 104° | Mostly Clear | 72° | Clear |
| precip chance | 4% | 2% |
| wind(gusts) | 15(29) mph - NW | 10 mph - NW |
| feels like | 104° | 72° |
| humidity | 15% | 30% |
| pressure | 28.64 in | 28.63 in |
| Sun Jan 25 | 87° | Clear | 62° | Clear |
| precip chance | 3% | 3% |
| wind(gusts) | 10 mph - S | 7 mph - S |
| feels like | 87° | 62° |
| humidity | 41% | 56% |
| pressure | 28.74 in | 28.67 in |
| Mon Jan 26 | 102° | Clear | 61° | Clear |
| precip chance | 1% | 2% |
| wind(gusts) | 7 mph - NW | 4 mph - SW |
| feels like | 102° | 61° |
| humidity | 27% | 46% |
| pressure | 28.76 in | 28.66 in |
| Tue Jan 27 | 96° | Mostly Cloudy | 69° | Mostly Cloudy |
| precip chance | 4% | 8% |
| wind(gusts) | 12 mph - W | 8 mph - W |
| feels like | 96° | 69° |
| humidity | 28% | 44% |
| pressure | 28.76 in | 28.72 in |
| Wed Jan 28 | 76° | Mostly Cloudy | 61° | Mostly Cloudy |
| precip chance | 16% | 9% |
| wind(gusts) | 13 mph - S | 10 mph - S |
| feels like | 77° | 59° |
| humidity | 51% | 64% |
| pressure | 28.89 in | 28.86 in |
| Thu Jan 29 | 76° | Mostly Cloudy | 57° | Mostly Cloudy |
| precip chance | 14% | 18% |
| wind(gusts) | 12 mph - S | 9 mph - S |
| feels like | 76° | 56° |
| humidity | 51% | 67% |
| pressure | 28.97 in | 28.93 in |
| Fri Jan 30 | 77° | Partly Cloudy | 58° | Partly Cloudy |
| precip chance | 3% | 4% |
| wind(gusts) | 11 mph - S | 9 mph - S |
| feels like | 77° | 57° |
| humidity | 49% | 66% |
| pressure | 28.94 in | 28.91 in |
| Sat Jan 31 | 78° | Partly Cloudy | 57° | Partly Cloudy |
| precip chance | 7% | 12% |
| wind(gusts) | 10 mph - S | 8 mph - S |
| feels like | 78° | 57° |
| humidity | 47% | 65% |
| pressure | 28.89 in | 28.85 in |
| Sun Feb 1 | 77° | Partly Cloudy | 58° | Partly Cloudy |
| precip chance | 19% | 14% |
| wind(gusts) | 11 mph - S | 8 mph - S |
| feels like | 77° | 58° |
| humidity | 47% | 63% |
| pressure | 28.84 in | 28.81 in |
| Mon Feb 2 | 76° | Partly Cloudy | 57° | Partly Cloudy |
| precip chance | 14% | 18% |
| wind(gusts) | 12 mph - S | 9 mph - S |
| feels like | 76° | 57° |
| humidity | 50% | 66% |
| pressure | 28.91 in | 28.89 in |
| Tue Feb 3 | 74° | Partly Cloudy | 56° | Partly Cloudy |
| precip chance | 11% | 14% |
| wind(gusts) | 12 mph - S | 9 mph - S |
| feels like | 74° | 54° |
| humidity | 50% | 68% |
| pressure | 29.01 in | 28.96 in |
Last updated 1h 38min ago