Sunrise: 7:27 AM
Sunset: 5:00 PM
Altitude - 179m | 38°27′22″S,176°42′14″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
39° | 37° | 36° | 41° | 51° | 53° | 48° | 51° |
37° | 35° | 33° | 40° | 51° | 52° | 47° | 47° |
4 % | 9 % | 3 % | 6 % | 2 % | 33 % | 84 % | 100 % |
3mph | 3mph | 3mph | 3mph | 2mph | 4mph | 4mph | 8mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | 0.07 in | 0.24 in |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
3mph | 3mph | 3mph | 3mph | 2mph | 4mph | 4mph | 8mph |
S | S | S | SE | NE | NE | NE | NE | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
37° | 35° | 33° | 40° | 51° | 52° | 47° | 47° |
95 % | 97 % | 96 % | 90 % | 72 % | 75 % | 91 % | 98 % |
29.35 | 29.36 | 29.38 | 29.43 | 29.41 | 29.35 | 29.32 | 29.24 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
37 | 36 | 35 | 38 | 43 | 45 | 46 | 50 |
22 % | 29 % | 10 % | 40 % | 88 % | 90 % | 100 % | 100 % |
9 mile | 9 mile | 8 mile | 8 mile | >10 mile | >10 mile | 4 mile | 2 mile |
Sunrise: 7:27 AM
Sunset: 5:00 PM
Duration: 9 h 32 min
Moonset: 6:19 AM
Moonrise: 3:40 PM
Moon phase: Waxing gibbous