Sunrise: 8:16 AM
Sunset: 5:43 PM
Altitude - 403m | 38°46′48″N,0°25′48″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
47° | 46° | 49° | 55° | 66° | 70° | 63° | 59° |
45° | 44° | 47° | 53° | 66° | 70° | 63° | 58° |
0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
5mph | 5mph | 5mph | 6mph | 6mph | 6mph | 6mph | 8mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
5mph | 5mph | 5mph | 6mph | 6mph | 6mph | 6mph | 8mph |
SW | SW | SW | SW | W | W | W | W | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
45° | 44° | 47° | 53° | 66° | 70° | 63° | 58° |
50 % | 48 % | 47 % | 45 % | 37 % | 35 % | 43 % | 43 % |
28.98 | 28.96 | 28.95 | 28.97 | 28.99 | 28.94 | 28.93 | 28.92 |
0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
29 | 28 | 30 | 34 | 39 | 42 | 40 | 37 |
27 % | 35 % | 22 % | 15 % | 23 % | 43 % | 26 % | 20 % |
9 mile | 9 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 8:16 AM
Sunset: 5:43 PM
Duration: 9 h 27 min
Moonset: 11:11 AM
Moonrise: 8:58 PM
Moon phase: Waning gibbous