Sunrise: 6:24 AM
Sunset: 7:38 PM
Altitude - 1651m | 39°46′26″N,105°3′22″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
44° | 39° | 36° | 40° | 47° | 55° | 57° | 50° |
39° | 35° | 33° | 37° | 44° | 53° | 55° | 49° |
50 % | 73 % | 57 % | 3 % | 0 % | 0 % | 0 % | 0 % |
9mph | 6mph | 5mph | 4mph | 5mph | 6mph | 7mph | 4mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | 0.06 in | 0.01 in | -- | -- | -- | -- | -- |
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
9mph | 6mph | 5mph | 4mph | 5mph | 6mph | 7mph | 4mph |
N | N | NE | E | E | NE | NE | E | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
39° | 35° | 33° | 37° | 44° | 53° | 55° | 49° |
67 % | 75 % | 79 % | 66 % | 47 % | 34 % | 30 % | 37 % |
24.71 | 24.71 | 24.72 | 24.75 | 24.73 | 24.70 | 24.71 | 24.76 |
0 | 0 | 0 | 1 | 6 | 5 | 1 | 0 |
33 | 32 | 31 | 29 | 28 | 28 | 26 | 25 |
98 % | 98 % | 91 % | 65 % | 11 % | 1 % | 1 % | 1 % |
8 mile | 5 mile | 5 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:24 AM
Sunset: 7:38 PM
Duration: 13 h 13 min
Moonset: 6:55 AM
Moonrise: 9:46 PM
Moon phase: Waning gibbous