Sunrise: 7:07 AM
Sunset: 5:37 PM
Altitude - 301m | 35°22′52″N,84°20′56″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 59° | 57° | 54° | 57° | 66° | 69° | 62° | 54° |
| 59° | 57° | 54° | 57° | 66° | 69° | 62° | 54° |
| 82 % | 39 % | 12 % | 8 % | 3 % | 1 % | 6 % | 19 % |
| 5mph | 1mph | 0mph | 1mph | 2mph | 3mph | 1mph | 1mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 0.51 in | 0.03 in | -- | -- | -- | -- | -- | 0.05 in |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 5mph | 1mph | 0mph | 1mph | 2mph | 3mph | 1mph | 1mph |
| SW | W | N | NE | W | W | SE | S | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 59° | 57° | 54° | 57° | 66° | 69° | 62° | 54° |
| 99 % | 99 % | 99 % | 96 % | 72 % | 57 % | 78 % | 98 % |
| 28.76 | 28.77 | 28.78 | 28.82 | 28.82 | 28.77 | 28.76 | 28.76 |
| 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 59 | 56 | 54 | 56 | 56 | 53 | 56 | 54 |
| 91 % | 84 % | 57 % | 79 % | 56 % | 16 % | 19 % | 38 % |
| 4 mile | 6 mile | 4 mile | 6 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:07 AM
Sunset: 5:37 PM
Duration: 10 h 30 min
Moonset: 10:48 AM
Moonrise: 8:13 PM
Moon phase: Waning gibbous