Sunrise: 7:29 AM
Sunset: 6:18 PM
Altitude - 703m | 39°12′43″N,99°41′53″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 50° | 49° | 48° | 55° | 70° | 75° | 67° | 54° |
| 45° | 45° | 44° | 51° | 70° | 75° | 66° | 50° |
| 1 % | 1 % | 1 % | 0 % | 0 % | 2 % | 1 % | 0 % |
| 9mph | 10mph | 10mph | 14mph | 24mph | 31mph | 22mph | 14mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 9mph | 10mph | 10mph | 14mph | 24mph | 31mph | 22mph | 14mph |
| SE | S | SW | SW | SW | SW | W | W | -- | 19mph | 19mph | 26mph | 41mph | 49mph | 36mph | 25mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 45° | 45° | 44° | 51° | 70° | 75° | 66° | 50° |
| 67 % | 59 % | 51 % | 41 % | 26 % | 18 % | 19 % | 23 % |
| 27.22 | 27.14 | 27.09 | 27.09 | 27.05 | 27.00 | 27.07 | 27.17 |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 39 | 36 | 31 | 31 | 33 | 29 | 23 | 18 |
| 97 % | 83 % | 68 % | 60 % | 56 % | 35 % | 27 % | 8 % |
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:29 AM
Sunset: 6:18 PM
Duration: 10 h 49 min
Moonrise: 7:35 AM
Moonset: 6:41 PM
Moon phase: New Moon