Sunrise: 7:04 AM
Sunset: 4:55 PM
Altitude - 80m | 45°29′6″N,11°15′22″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 44° | 43° | 42° | 49° | 56° | 58° | 51° | 46° |
| 43° | 41° | 41° | 47° | 55° | 57° | 50° | 44° |
| 4 % | 4 % | 4 % | 3 % | 1 % | 1 % | 4 % | 4 % |
| 3mph | 3mph | 3mph | 4mph | 5mph | 4mph | 3mph | 4mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 3mph | 3mph | 3mph | 4mph | 5mph | 4mph | 3mph | 4mph |
| N | N | N | NE | E | E | NE | N | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 43° | 41° | 41° | 47° | 55° | 57° | 50° | 44° |
| 77 % | 76 % | 76 % | 70 % | 58 % | 58 % | 72 % | 81 % |
| 29.69 | 29.67 | 29.66 | 29.68 | 29.68 | 29.66 | 29.65 | 29.68 |
| 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 37 | 36 | 36 | 39 | 42 | 43 | 42 | 41 |
| 29 % | 60 % | 64 % | 52 % | 31 % | 25 % | 8 % | 2 % |
| 8 mile | 8 mile | 8 mile | 9 mile | >10 mile | >10 mile | 8 mile | 8 mile |
Sunrise: 7:04 AM
Sunset: 4:55 PM
Duration: 9 h 51 min
Moonset: 9:40 AM
Moonrise: 5:50 PM
Moon phase: Waning gibbous