Sunrise: 5:27 AM
Sunset: 6:19 PM
Altitude - 3533m | 13°18′36″S,75°24′36″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 48° | 45° | 49° | 62° | 66° | 65° | 58° | 51° |
| 46° | 43° | 47° | 61° | 65° | 64° | 56° | 48° |
| 2 % | 2 % | 1 % | 0 % | 9 % | 0 % | 3 % | 3 % |
| 6mph | 5mph | 5mph | 7mph | 11mph | 13mph | 10mph | 7mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 6mph | 5mph | 5mph | 7mph | 11mph | 13mph | 10mph | 7mph |
| SE | E | NE | W | W | SW | SW | S | -- | -- | -- | -- | 23mph | 26mph | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 46° | 43° | 47° | 61° | 65° | 64° | 56° | 48° |
| 70 % | 61 % | 44 % | 26 % | 31 % | 40 % | 56 % | 69 % |
| 19.58 | 19.51 | 19.59 | 19.76 | 19.77 | 19.75 | 19.69 | 19.62 |
| 0 | 0 | 0 | 8 | 11 | 7 | 0 | 0 |
| 39 | 33 | 27 | 26 | 35 | 40 | 43 | 41 |
| 16 % | 28 % | 29 % | 26 % | 31 % | 41 % | 38 % | 38 % |
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 5:27 AM
Sunset: 6:19 PM
Duration: 12 h 52 min
Moonset: 5:51 AM
Moonrise: 7:26 PM
Moon phase: Waning gibbous