Sunrise: 6:24 AM
Sunset: 7:30 PM
Altitude - 902m | 36°41′31″N,119°3′7″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
51° | 50° | 48° | 60° | 70° | 72° | 70° | 60° |
49° | 47° | 46° | 60° | 70° | 72° | 70° | 59° |
1 % | 0 % | 0 % | 0 % | 5 % | 0 % | 3 % | 3 % |
6mph | 7mph | 6mph | 4mph | 5mph | 6mph | 6mph | 5mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
6mph | 7mph | 6mph | 4mph | 5mph | 6mph | 6mph | 5mph |
NE | E | E | SE | SW | W | NW | E | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
49° | 47° | 46° | 60° | 70° | 72° | 70° | 59° |
59 % | 49 % | 45 % | 42 % | 33 % | 30 % | 33 % | 46 % |
26.87 | 26.84 | 26.81 | 26.89 | 26.94 | 26.91 | 26.89 | 26.86 |
0 | 0 | 0 | 2 | 7 | 5 | 0 | 0 |
37 | 32 | 29 | 37 | 39 | 39 | 39 | 40 |
2 % | 2 % | 2 % | 12 % | 26 % | 35 % | 54 % | 47 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:24 AM
Sunset: 7:30 PM
Duration: 13 h 6 min
Moonset: 6:59 AM
Moonrise: 9:36 PM
Moon phase: Waning gibbous