Sunrise: 6:57 AM
Sunset: 6:14 PM
Altitude - 1719m | 21°15′36″N,102°46′48″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 50° | 44° | 40° | 56° | 71° | 78° | 70° | 57° |
| 49° | 44° | 40° | 56° | 71° | 78° | 70° | 57° |
| 0 % | 1 % | 1 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| 3mph | 3mph | 2mph | 3mph | 4mph | 4mph | 2mph | 3mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 3mph | 3mph | 2mph | 3mph | 4mph | 4mph | 2mph | 3mph |
| NE | NE | NE | NE | NE | NE | SW | NE | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 49° | 44° | 40° | 56° | 71° | 78° | 70° | 57° |
| 49 % | 57 % | 68 % | 41 % | 21 % | 14 % | 23 % | 32 % |
| 24.50 | 24.44 | 24.43 | 24.60 | 24.61 | 24.56 | 24.47 | 24.47 |
| 0 | 0 | 0 | 2 | 8 | 4 | 0 | 0 |
| 31 | 30 | 30 | 31 | 29 | 26 | 30 | 27 |
| 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:57 AM
Sunset: 6:14 PM
Duration: 11 h 16 min
Moonset: 7:00 AM
Moonrise: 6:19 PM
Moon phase: Waning gibbous