Sunrise: 7:39 AM
Sunset: 5:21 PM
Altitude - 318m | 37°50′24″S,144°4′48″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
46° | 47° | 48° | 50° | 55° | 55° | 49° | 44° |
40° | 41° | 42° | 45° | 51° | 51° | 45° | 40° |
16 % | 22 % | 10 % | 22 % | 42 % | 27 % | 11 % | 7 % |
15mph | 13mph | 13mph | 15mph | 19mph | 16mph | 10mph | 7mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | 0.02 in | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
15mph | 13mph | 13mph | 15mph | 19mph | 16mph | 10mph | 7mph |
NW | NW | NW | NW | W | W | W | W | 28mph | 25mph | 25mph | 29mph | 35mph | 30mph | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
40° | 41° | 42° | 45° | 51° | 51° | 45° | 40° |
86 % | 89 % | 89 % | 85 % | 76 % | 74 % | 83 % | 88 % |
28.75 | 28.76 | 28.80 | 28.86 | 28.89 | 28.92 | 28.99 | 29.05 |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
43 | 44 | 45 | 46 | 48 | 47 | 44 | 41 |
78 % | 72 % | 59 % | 60 % | 64 % | 50 % | 40 % | 35 % |
9 mile | 8 mile | 9 mile | >10 mile | 8 mile | 9 mile | >10 mile | 9 mile |
Sunrise: 7:39 AM
Sunset: 5:21 PM
Duration: 9 h 42 min
Moonset: 8:01 AM
Moonrise: 5:25 PM
Moon phase: Waning gibbous