Sunrise: 6:56 AM
Sunset: 7:56 PM
Altitude - 6m | 23°6′0″S,70°27′0″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 63° | 61° | 60° | 63° | 67° | 68° | 68° | 64° |
| 62° | 60° | 59° | 63° | 67° | 68° | 68° | 63° |
| 4 % | 7 % | 7 % | 5 % | 1 % | 0 % | 1 % | 5 % |
| 11mph | 7mph | 7mph | 5mph | 8mph | 12mph | 14mph | 12mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 11mph | 7mph | 7mph | 5mph | 8mph | 12mph | 14mph | 12mph |
| S | S | S | SW | SW | SW | SW | SW | -- | -- | -- | -- | -- | 24mph | 24mph | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 62° | 60° | 59° | 63° | 67° | 68° | 68° | 63° |
| 75 % | 76 % | 77 % | 69 % | 62 % | 61 % | 62 % | 71 % |
| 29.96 | 29.94 | 29.95 | 29.99 | 29.98 | 29.94 | 29.92 | 29.96 |
| 0 | 0 | 0 | 2 | 10 | 10 | 2 | 0 |
| 54 | 53 | 53 | 52 | 53 | 54 | 54 | 54 |
| 12 % | 39 % | 54 % | 31 % | 6 % | 9 % | 7 % | 1 % |
| 9 mile | 8 mile | 4 mile | 9 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:56 AM
Sunset: 7:56 PM
Duration: 12 h 59 min
Moonset: 4:41 AM
Moonrise: 5:12 PM
Moon phase: Waxing gibbous