Sunrise: 8:13 AM
Sunset: 4:59 PM
Altitude - 1704m | 46°1′12″N,112°29′42″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 35° | 33° | 32° | 32° | 38° | 41° | 37° | 32° |
| 30° | 29° | 27° | 26° | 32° | 35° | 31° | 27° |
| 8 % | 9 % | 5 % | 5 % | 2 % | 6 % | 15 % | 18 % |
| 5mph | 4mph | 5mph | 6mph | 8mph | 8mph | 6mph | 4mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 5mph | 4mph | 5mph | 6mph | 8mph | 8mph | 6mph | 4mph |
| S | S | S | S | SW | SW | S | S | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 30° | 29° | 27° | 26° | 32° | 35° | 31° | 27° |
| 76 % | 77 % | 76 % | 73 % | 60 % | 52 % | 61 % | 70 % |
| 24.01 | 23.99 | 23.98 | 24.01 | 24.04 | 24.04 | 24.04 | 24.02 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | 27 | 26 | 24 | 26 | 25 | 25 | 23 |
| 60 % | 64 % | 41 % | 47 % | 39 % | 56 % | 51 % | 62 % |
| >10 mile | 9 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 8:13 AM
Sunset: 4:59 PM
Duration: 8 h 45 min
Moonset: 9:39 AM
Moonrise: 6:37 PM
Moon phase: Waning gibbous