Sunrise: 6:42 AM
Sunset: 7:00 PM
Altitude - 194m | 61°37′19″N,34°17′35″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
26° | 25° | 22° | 24° | 29° | 32° | 29° | 22° |
22° | 21° | 17° | 18° | 21° | 24° | 22° | 14° |
37 % | 36 % | 32 % | 9 % | 3 % | 1 % | 6 % | 8 % |
4mph | 3mph | 3mph | 5mph | 8mph | 9mph | 6mph | 6mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
0.02 in | 0.02 in | -- | -- | -- | -- | -- | -- |
0.19 in | 0.18 in | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
4mph | 3mph | 3mph | 5mph | 8mph | 9mph | 6mph | 6mph |
SW | E | N | NW | NW | NW | NW | W | -- | -- | -- | -- | -- | 18mph | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
22° | 21° | 17° | 18° | 21° | 24° | 22° | 14° |
86 % | 88 % | 88 % | 77 % | 54 % | 43 % | 53 % | 69 % |
29.30 | 29.31 | 29.34 | 29.43 | 29.51 | 29.58 | 29.64 | 29.71 |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
22 | 22 | 19 | 18 | 14 | 13 | 14 | 13 |
90 % | 93 % | 62 % | 39 % | 19 % | 2 % | 0 % | 1 % |
3 mile | 1 mile | 3 mile | 7 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:42 AM
Sunset: 7:00 PM
Duration: 12 h 17 min
Moonrise: 4:58 AM
Moonset: 6:30 AM
Moon phase: Waning gibbous