Sunrise: 8:06 AM
Sunset: 4:29 PM
Altitude - 320m | 49°19′23″N,27°18′7″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 30° | 28° | 28° | 28° | 28° | 27° | 26° | 26° |
| 23° | 21° | 20° | 20° | 20° | 19° | 17° | 17° |
| 12 % | 27 % | 38 % | 46 % | 72 % | 79 % | 57 % | 37 % |
| 7mph | 8mph | 8mph | 8mph | 8mph | 9mph | 8mph | 8mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | 0.02 in | 0.04 in | 0.05 in | 0.03 in | 0.02 in |
| -- | -- | 0.03 in | 0.11 in | 0.33 in | 0.52 in | 0.32 in | 0.1 in |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 7mph | 8mph | 8mph | 8mph | 8mph | 9mph | 8mph | 8mph |
| N | N | NE | NE | NE | N | N | N | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 23° | 21° | 20° | 20° | 20° | 19° | 17° | 17° |
| 93 % | 93 % | 95 % | 95 % | 95 % | 93 % | 93 % | 92 % |
| 28.76 | 28.74 | 28.72 | 28.71 | 28.70 | 28.68 | 28.68 | 28.66 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 27 | 27 | 27 | 27 | 26 | 24 | 24 |
| 99 % | 99 % | 99 % | 99 % | 99 % | 99 % | 99 % | 98 % |
| 2 mile | 3 mile | 2 mile | 2 mile | 1 mile | 1 mile | 2 mile | 4 mile |
Sunrise: 8:06 AM
Sunset: 4:29 PM
Duration: 8 h 23 min
Moonset: 10:28 AM
Moonrise: 9:35 PM
Moon phase: Waning gibbous