Sunrise: 7:57 AM
Sunset: 2:58 PM
Altitude - 122m | 56°50′24″N,51°12′36″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 31° | 31° | 31° | 31° | 32° | 31° | 27° | 21° |
| 25° | 25° | 25° | 26° | 26° | 25° | 19° | 10° |
| 24 % | 40 % | 52 % | 47 % | 28 % | 42 % | 35 % | 9 % |
| 6mph | 6mph | 6mph | 6mph | 7mph | 6mph | 8mph | 9mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | 0.01 in | 0.02 in | -- | -- | -- | -- | -- |
| -- | 0.11 in | 0.18 in | 0.03 in | -- | 0.07 in | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 6mph | 6mph | 6mph | 6mph | 7mph | 6mph | 8mph | 9mph |
| W | SW | W | W | NW | NW | N | N | -- | -- | -- | -- | -- | -- | -- | 19mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 25° | 25° | 25° | 26° | 26° | 25° | 19° | 10° |
| 96 % | 97 % | 98 % | 97 % | 94 % | 94 % | 88 % | 80 % |
| 29.85 | 29.83 | 29.83 | 29.82 | 29.82 | 29.84 | 29.87 | 29.93 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 30 | 30 | 31 | 31 | 29 | 24 | 16 |
| 97 % | 98 % | 97 % | 97 % | 97 % | 98 % | 96 % | 90 % |
| 4 mile | 4 mile | 2 mile | 2 mile | 4 mile | 3 mile | 6 mile | 9 mile |
Sunrise: 7:57 AM
Sunset: 2:58 PM
Duration: 7 h 0 min
Moonset: 11:09 AM
Moonrise: 4:51 PM
Moon phase: Waning gibbous