Sunrise: 9:05 AM
Sunset: 5:21 PM
Altitude - 617m | 51°45′11″N,113°57′22″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 5° | 3° | 2° | 2° | 9° | 14° | 13° | 10° |
| -2° | 1° | 1° | 2° | 5° | 7° | 7° | 6° |
| 17 % | 19 % | 11 % | 8 % | 6 % | 10 % | 44 % | 41 % |
| 3mph | 3mph | 2mph | 2mph | 3mph | 3mph | 3mph | 3mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | 0.25 in | 0.22 in |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 3mph | 3mph | 2mph | 2mph | 3mph | 3mph | 3mph | 3mph |
| SE | S | S | S | SE | NE | NE | N | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -2° | 1° | 1° | 2° | 5° | 7° | 7° | 6° |
| 79 % | 78 % | 83 % | 80 % | 76 % | 70 % | 75 % | 78 % |
| 27.47 | 27.44 | 27.41 | 27.41 | 27.43 | 27.41 | 27.43 | 27.46 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | -1 | -2 | -1 | 3 | 6 | 6 | 5 |
| 87 % | 84 % | 85 % | 93 % | 94 % | 92 % | 95 % | 97 % |
| 2 mile | 2 mile | 4 mile | 4 mile | 9 mile | >10 mile | 4 mile | 3 mile |
Sunrise: 9:05 AM
Sunset: 5:21 PM
Duration: 8 h 16 min
Moonrise: 2:18 PM
Moonset: 0:00
Moon phase: First quarter